SMC Grants 1st Qtr 2020
The third round of grants have been awarded to organizations in our community.
Wow, what a flurry of grant applications we received!
We are excited to share with you that Southwest Members Care has donated $76,747 to these very worthy causes. With an additional $10,000 from Tennessee Valley Authority in matching funds to 4 organizations to help them supply food to those hit hardest by the economic impacts of the COVID-19 pandemic.
Grand Total - $86,747
Organization | Use | $ Donated | $ Matched by TVA |
---|---|---|---|
Garland Volunteer Fire Department | Purchase of AED's | $4,000 | |
Tipton Co. Public Library | Summer reading program | $2,000 | |
Chester Co. Imagination Library | Governor's Books from Birth Program | $4,000 | |
1st United Methodist Church-Covington (Bread of Life) Photo | Food/coat pantry | $2,500 | $2,500 |
Brownsville/Haywood Senior Center | Commercial Refrigerator & installation | $4,000 | |
Exchange Club Carl Perkins Ctr. Haywood Co. Photo | Forensic interview cameras | $7,774 | |
Three Star Volunteer Fire Department | Purchase of AED's | $3,940 | |
Brighton Youth Baseball | Repair ball fields, fences, make handicap accessible | $3,000 | |
Henderson Co. Fire Dept. Station II - Luray | Purchase of thermal imaging cameras | $3,500 | |
Brownsville/Haywood Co. Fire Dept. Photo Photo | Purchase new tools | $4,000 | |
Brotherhood Ramp Builders Photo | Materials to build wheelchair ramps | $3,000 | |
Brownsville/Haywood Rescue Squad | Purchase AED's and Garmin GPS | $3,358 | |
Chester Co. Library | Summer reading program | $1,740 | |
Haywood Co. Girls Softball | Purchase new equipment | $3,635 | |
Hunter Dee Stafford Memorial | Community outreach | $2,500 | |
City of Brownsville Police Dept. | Renovations for 1 Safe Place facility | $4,000 | |
Chester Co. 4-H | Send students to Presidential Inauguration January 2021 | $2,800 | |
Charleston Volunteer Fire Dept. | New tools and equipment | $4,000 | |
Mothers Against Drunk Driving | Materials for students | $3,000 | |
Henderson Arts Commission | Murals | $2,500 | |
Estes Church of Christ | Food pantry for community | $2,500 | $2,500 |
Aire Serv Heating & Air | Community food drive | $2,500 | $2,500 |
Brighton Baptist Church Photo | Food pantry for community | $2,500 | $2,500 |
Totals | $76,747 | $10,000 |
1st Qtr 2020 SMC Donations