SMC Grants 1st Qtr 2021
This quarter Southwest Members Care donated $43,401 to organizations in our community.
Organization | Use | $ Donated |
---|---|---|
Haywood Young Guns | Lumber & supplies for practice field and Skeet Shooting Championship fees | $6,458 |
West Haywood Community Center | Commercial refrigerator/freezer | $4,500 |
Brighton Middle School Softball | Uniforms & supplies for team | $1,800 |
Whiteville Fire Department | Portable paging radios | $2,392 |
Chester Co. Library | Summer Reading Program | $2,200 |
Munford High School Band Boosters | Instruments | $6,802 |
Henderson County 4-H | Robotics equipment and coding programs | $7,500 |
Munford Fire Department | PPV fans and LED hand lights | $8,749 |
Brotherhood Ramp Builders | Materials for 2 - 40 ft ramps or 3 shorter ramps | $3,000 |
Total | $43,401 |
1st Quarter 2021 SMC Donations